kg_registry_schema
A schema for representing metadata about knowlege graphs, their sources, and their contents.
URI: https://w3id.org/knowledge-graph-hub/kg_registry_schema
Name: kg_registry_schema
Classes
Class | Description |
---|---|
Contact | A contact point for a resource or product. |
Individual | An individual person. |
Organization | An organization. |
NamedThing | A generic grouping for any identifiable entity |
FundingSource | A funding source for a resource. |
License | A license for a resource or product. The id field should be a URL to the license text, e.g., https://creativecommons.org/licenses/by/4.0/ |
Product | A top-level class for all products in the knowledge graph registry. This includes any specific files, APIs, or any other accessible representations of a resource. |
DataModelProduct | A product that is a data model, such as an ontology or schema. |
GraphicalInterface | A product that is a graphical interface to a resource. Similar to the “browsers” field in OBO Foundry. |
GraphProduct | A product that is a graph, represented as nodes and edges. |
MappingProduct | A product that is a mapping between two or more data sources. |
ProcessProduct | A product that is a process or algorithm. |
ProgrammingInterface | A product that is a programming interface (API) to a resource. |
Publication | A publication associated with a resource. Its id should be a DOI (with prefix), but a URL is acceptable if a DOI is not available. |
Resource | A top-level class for all resources in the knowledge graph registry. Each resource may have multiple products or representations, but they will all be considered part of a the same parent resource. |
Aggregator | An aggregator of data sources. Note that this may be a data source itself, and its products may undergo changes in the process of their inclusion in the aggregator. |
DataModel | A data model, such as an ontology or schema. May be used in construction of a knowledge graph. |
DataSource | A data source. One data source may have multiple products. |
KnowledgeGraph | A knowledge graph resource. This is any heterogeneous collection of data that is represented as nodes (entities) and edges (relationships) between them. The nodes and edges may have attributes associated with them. This is not identical to the graph product, as a single KnowledgeGraph may have multiple products or representations. |
Usage | The usage of a resource. This may be actual, experimental, or theoretical. |
Registry | A registry of knowledge graphs and their components. |
StandardCompatibility | Details about the compatibility of a product with a particular standard, including data models such as Biolink Model and graph standards such as KGX. |
Slots
Slot | Description |
---|---|
activity_status | The status of the resource |
authors | The authors of the publication |
category | The category of the entity |
compatibility | A list of standards that the product conforms to |
components | The components of the knowledge graph |
compression | The type of compression used with the product |
connection_url | A URL specific to the product |
contacts | The contact point(s) for the resource |
contributors | Contributors to the knowledge graph |
creator | The person or organization responsible for creating the knowledge graph |
date_created | The date the knowledge graph was created |
date_modified | The date the knowledge graph was last modified |
derived_from | The resource that the product is derived from |
description | A description of the resource |
doi | The DOI of the publication |
domain | The domain that the resource is relevant to |
dump_format | The format of a dump of the product as a file |
edge_count | The number of edges in the graph |
The email address of the individual | |
fairsharing_id | The FAIRsharing ID of the resource |
format | The format or serialization of the product |
funding | The funding source(s) for the resource |
github | The GitHub username of the individual |
homepage_url | The primary URL of the resource |
id | The identifier of an entity |
infores_id | The Infores ID of the resource |
is_neo4j | Whether the API is for a Neo4j database |
is_public | Whether the API is publicly accessible, or requires only publicly provided cr… |
journal | The journal the publication was published in |
label | The name of the individual |
language | The human language of the resource |
layout | The layout of the entity |
license | The license of the resource |
logo | The URL of a logo for the license |
name | The human-readable name of the resource |
node_categories | The node categories in the graph |
node_count | The number of nodes in the graph |
orcid | The ORCID of the individual |
original_source | The original source of the product |
predicates | The predicate types in the graph |
preferred | Whether this is the preferred publication for the resource |
products | The products or representations of the resource |
publications | Publications associated with the resource |
repository | A main version control repository for the resource |
resources | A list of entries in the registry |
standard | The name of the standard that the product is compatible with |
tags | Tags associated with the resource |
title | The title of the publication |
type | The type of usage |
url | The URL of the product |
usages | The usage(s) of the resource |
users | The user implementing or working with the resource |
version | The version of the resource |
warnings | A list of warnings about an item to be displayed in the interface |
year | The year the publication was published |
Enumerations
Enumeration | Description |
---|---|
ActivityStatusEnum | The status of a resource |
CompressionEnum | The type of compression used with a product |
DomainEnum | The domain that a resource is most relevant to |
DumpFormatEnum | The format of a dump of a product, generally a graph, as a file |
FormatEnum | The serialization/format of a product |
StandardEnum | The standard or standards that a product conforms to |
TagEnum | General-purpose tags that can be associated with resources |
UsageEnum | The type of usage of a resource |
Types
Type | Description |
---|---|
Boolean | A binary (true or false) value |
CategoryType | A primitive type in which the value denotes a class within the model |
Curie | a compact URI |
Date | a date (year, month and day) in an idealized calendar |
DateOrDatetime | Either a date or a datetime |
Datetime | The combination of a date and time |
Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci… |
Double | A real number that conforms to the xsd:double specification |
Float | A real number that conforms to the xsd:float specification |
Integer | An integer |
Jsonpath | A string encoding a JSON Path |
Jsonpointer | A string encoding a JSON Pointer |
Ncname | Prefix part of CURIE |
Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
Objectidentifier | A URI or CURIE that represents an object in the model |
Sparqlpath | A string encoding a SPARQL Property Path |
String | A character string |
Time | A time object represents a (local) time of day, independent of any particular… |
Uri | a complete URI |
Uriorcurie | a URI or a CURIE |
Subsets
| Subset | Description | | — | — |