is an Aggregator.
It is part of the Aop collection.
The Adverse Outcome Pathway Database (AOP-DB) is an EPA-developed integrative knowledgebase that connects chemicals and stressors to molecular initiating events, key events across biological organization levels, and adverse outcomes relevant to human health and ecological risk assessment. It harmonizes data from toxicology, high‑throughput screening, pathway, gene/protein, and phenotype resources to enable computational toxicology, mode-of-action analysis, and predictive risk prioritization.
Unknown
Unknown
Unknown
ID | Name | URL | Category | Format | Description |
---|---|---|---|---|---|
aop-db.portal | AOP-DB Information Portal | adverse-outcome-pathway-database-aop-db | GraphicalInterface | http | Public information portal describing ... |
aop-db.data | AOP-DB Data | adverse-outcome-pathway-database-aop-db-version-2 | Product | ❔ | The EPA has developed the Adverse Out... |
aop-db.manual | Manual | eimscomm.getfile?p_download_id=543383 | DocumentationProduct | The EPA Adverse Outcome Pathway Datab... | |
ID | Name | URL | Category | Format | Description |
---|---|---|---|---|---|
alzkb.browser | AlzKB Graph Database Browser | login | GraphicalInterface | http | A browser interface for a knowledge g... |
alzkb.data | AlzKB Data Release (Version 2.0.0) | v2.0.0 | GraphProduct | ❔ | Memgraph data release for AlzKB. |
Last modified: September 04, 2025