is a Data Source.
It is part of the Aop collection.
The AOP-Wiki is the primary collaborative authoring and curation interface for the Adverse Outcome Pathway Knowledge Base (AOP-KB). It enables the community to develop, review, browse, and export Adverse Outcome Pathways (AOPs) linking molecular initiating events through key events to adverse outcomes relevant to human and ecological risk assessment. Structured exports (XML and tabular subsets) support computational toxicology, ontology mapping, and integration into predictive assessment workflows.
Unknown
Unknown
Unknown
ID | Name | URL | Category | Format | Description |
---|---|---|---|---|---|
aop-wiki.portal | AOP-Wiki Portal | aopwiki.org | GraphicalInterface | http | Web portal for browsing, authoring, a... |
aop-wiki.quarterly-xml | AOP-Wiki Quarterly XML Snapshot | downloads | Product | xml | Quarterly permanent XML snapshot (ver... |
aop-wiki.nightly-xml | AOP-Wiki Nightly XML Export | aop-wiki-xml.gz | Product | xml | Nightly XML export (rolling) containi... |
aop-wiki.ke-overview | AOP-Wiki Key Events TSV | aop_ke_mie_ao.tsv | Product | tsv | Tab-delimited subset listing AOP to K... |
aop-wiki.ker | AOP-Wiki Key Event Relationships TSV | aop_ke_ker.tsv | Product | tsv | Tab-delimited subset listing Key Even... |
aop-wiki.ke-components | AOP-Wiki Key Event Components TSV | aop_ke_ec.tsv | Product | tsv | Tab-delimited subset of Key Event Com... |
aop-wiki.dynamic-aop-xml | AOP-Wiki Dynamic AOP XML Feed | aops | Product | xml | Per-AOP dynamic XML feed accessible v... |
aop-wiki.devhandbook | AOP Developers' Handbook | 4 | DocumentationProduct | http | This document is the AOP Developers' ... |
ID | Name | URL | Category | Format | Description |
---|---|---|---|---|---|
aop-db.data | AOP-DB Data | adverse-outcome-pathway-database-aop-db-version-2 | Product | ❔ | The EPA has developed the Adverse Out... |
Last modified: September 04, 2025