is a Ontology.
It is part of the OBO Foundry collection.
A structured controlled vocabulary for the source of an enzyme comprising tissues, cell lines, cell types and cell cultures.
anatomy and development
Unknown
Unknown
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| bto.owl | bto.owl | bto.owl (705.4 KB) | OntologyProduct | owl | BRENDA tissue / enzyme source in OWL ... |
| bto.obo | bto.obo | bto.obo (468.4 KB) | OntologyProduct | obo | BRENDA tissue / enzyme source in OBO ... |
| bto.json | bto.json | bto.json (581.7 KB) | OntologyProduct | json | BRENDA tissue / enzyme source in JSON... |
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| bioteque.embeddings | Bioteque Embeddings | embeddings | Product | ❔ | Network embeddings of the Bioteque gr... |
| cancer-genome-interpreter.clinicalkg.graph | CKG Graph Dump | 1 | GraphProduct | mixed | Neo4j database dump of the Clinical K... |
| clinicalkg.graph | CKG Graph Dump | 1 | GraphProduct | mixed | Neo4j database dump of the Clinical K... |
| ckg.graph | CKG Graph Database Dump | 1 | GraphProduct | neo4j | Graph database dump and additional re... |
| efo.owl | EFO OWL | efo.owl (229.5 MB) | OntologyProduct | owl | The latest release of EFO in OWL format |
| efo.obo | EFO OBO | efo.obo (61.1 MB) | OntologyProduct | obo | The latest release of EFO in OBO format |
A structured controlled vocabulary for the source of an enzyme comprising tissues, cell lines, cell types and cell cultures.
BRENDA tissue / enzyme source in OWL format
URL: http://purl.obolibrary.org/obo/bto.owl
Format: owl
BRENDA tissue / enzyme source in OBO format
URL: http://purl.obolibrary.org/obo/bto.obo
Format: obo
BRENDA tissue / enzyme source in JSON format
URL: http://purl.obolibrary.org/obo/bto.json
Format: json
Domains: anatomy and development
This resource was automatically synchronized from the OBO Foundry registry.
Created: June 25, 2025 | Last modified: April 15, 2026