is a Data Source.
ClinicalTrials.gov is a database of privately and publicly funded clinical studies conducted around the world, maintained by the National Library of Medicine (NLM) at the National Institutes of Health (NIH). The registry contains information on over 400,000 studies covering a wide range of diseases and conditions, providing details about study design, locations, eligibility criteria, interventions, outcomes, and results. ClinicalTrials.gov serves as the primary registry for clinical trials required by the FDA Amendments Act and WHO International Clinical Trials Registry Platform (ICTRP).
clinical, biomedical, public health, drug discovery, precision medicine
infores:clinicaltrials
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| clinicaltrialsgov.search | ClinicalTrials.gov Search Portal | search | GraphicalInterface | http | Web-based interface for searching and... |
| clinicaltrialsgov.api | ClinicalTrials.gov API | api | ProgrammingInterface | http | RESTful API providing programmatic ac... |
| clinicaltrialsgov.downloads | ClinicalTrials.gov Data Downloads | download-clinical-trial-data | Product | mixed | Bulk downloads of all clinical trial ... |
| clinicaltrialsgov.aact | AACT Database | aact.ctti-clinicaltrials.org | Product | postgres | Aggregate Analysis of ClinicalTrials.... |
| clinicaltrialsgov.docs | ClinicalTrials.gov Documentation | about-site | DocumentationProduct | http | Comprehensive documentation covering ... |
| ID | Name | URL | Category | Format | Relation | Description |
|---|---|---|---|---|---|---|
| spoke.graph | SPOKE Graph | data-tools | GraphProduct | http | had primary source | The SPOKE knowledge graph containing ... |
| disgenet.data | DisGeNET Data | www.disgenet.com | GraphProduct | ❔ | had primary source | DisGeNET data, including gene to dise... |
| indra.cogex.code | INDRA CoGEx Build Code | indra_cogex | ProcessProduct | ❔ | had primary source | INDRA CoGEx is a graph database integ... |
| repodb.full_dataset ⚠ | RepoDB Full Dataset | downloadFull?w= | Product | csv | had primary source | Complete RepoDB dataset containing dr... |
| genecards.clinical.trials ⚠ | GeneCards Clinical Trials | www.genecards.org | Product | http | had primary source | Clinical trial information from Clini... |
| aact.database | AACT Cloud Database | connect | Product | postgres | had primary source | Cloud-based PostgreSQL database with ... |
| aact.downloads | AACT Database Downloads | downloads | Product | postgres | had primary source | Static downloadable copies of the com... |
| obo-db-ingest.clinicaltrialsgov.obo | clinicaltrials OBO | clinicaltrials.obo.gz (39.6 MB) | Product | obo | had primary source | clinicaltrials OBO |
| obo-db-ingest.clinicaltrialsgov.owl | clinicaltrials OWL | clinicaltrials.owl.gz (38.4 MB) | Product | owl | had primary source | clinicaltrials OWL |
| obo-db-ingest.clinicaltrialsgov.json | clinicaltrials OBO Graph JSON | clinicaltrials.json.gz (38.9 MB) | Product | json | had primary source | clinicaltrials OBO Graph JSON |
| obo-db-ingest.clinicaltrialsgov.sssom.tsv | clinicaltrials SSSOM | clinicaltrials.sssom.tsv (6.0 MB) | MappingProduct | sssom | had primary source | clinicaltrials SSSOM |
| obo-db-ingest.clinicaltrialsgov.tsv | clinicaltrials Nodes TSV | clinicaltrials.tsv (18.3 MB) | Product | tsv | had primary source | clinicaltrials Nodes TSV |
| ttd.targets-raw ⚠ | TTD Targets Information | P1-01-TTD_target_download.txt | Product | txt | had primary source | Raw format target information includi... |
| ttd.drug-disease ⚠ | Drug-Disease Mapping | P1-05-Drug_disease.txt | Product | txt | had primary source | Drug to disease mapping with ICD iden... |
| ttd.target-disease ⚠ | Target-Disease Mapping | P1-06-Target_disease.txt | Product | txt | had primary source | Target to disease mapping with ICD id... |
| ttd.target-drug ⚠ | Target-Drug Mapping | P1-07-Drug-TargetMapping.xlsx | Product | csv | had primary source | Target to drug mapping with mode of a... |
| ttd.biomarker-disease ⚠ | Biomarker-Disease Mapping | P1-08-Biomarker_disease.txt | Product | txt | had primary source | Biomarker to disease mapping with ICD... |
| ttd.target-compound ⚠ | Target-Compound Activity Data | P1-09-Target_compound_activity.txt | Product | txt | had primary source | Target to compound mapping with exper... |
| aact.pipe_delimited | AACT Pipe-Delimited Downloads | downloads | Product | csv | had primary source | Pipe-delimited text exports of the AA... |
| kg-predict.ad_predictions | AD Drug Predictions | case_study_predict_results.csv (43.0 KB) | Product | csv | was informed by | Alzheimer's disease case study drug r... |
| kg-predict.ad_nct_evidence | AD National Clinical Trial Evidence | ad_nct_evidence.csv (1.7 KB) | Product | csv | was derived from | Alzheimer's disease National Clinical... |
| acukg.csv | AcuKG CSV tables | AcuKG | GraphProduct | csv | had primary source | Source CSV tables for AcuKG, includin... |
| acukg.rdf | AcuKG RDF Turtle files | AcuKG_RDF | GraphProduct | ttl | had primary source | RDF Turtle representation of AcuKG re... |
| acukg.json | AcuKG JSON files | AcuKG_json | GraphProduct | json | had primary source | JSON representation of AcuKG relation... |
| myaura.graph | myAURA epilepsy knowledge graph | myaura | GraphProduct | ❔ | had primary source | Multilayer epilepsy knowledge graph g... |
| biobtree.api | BioBTree REST API | api | ProgrammingInterface | http | had primary source | REST API for searching identifiers an... |
ClinicalTrials.gov is a comprehensive database of clinical studies conducted in the United States and around the world. Maintained by the National Library of Medicine (NLM) at the National Institutes of Health (NIH), it provides the public with easy access to information on publicly and privately supported clinical studies on a wide range of diseases and conditions.
The resource was established in 2000 in response to the Food and Drug Administration Modernization Act of 1997 (FDAMA). The database was expanded in response to the Food and Drug Administration Amendments Act of 2007 (FDAAA) to include more comprehensive trial registration data and basic results reporting. The system continues to evolve to improve transparency in clinical research and provide valuable information to researchers, healthcare providers, and patients.
Each clinical trial record includes:
ClinicalTrials.gov serves as the primary registry for:
The primary search portal allows:
The ClinicalTrials.gov API provides:
Complete database exports available in:
The Aggregate Analysis of ClinicalTrials.gov (AACT) database:
This resource has the Information Resource identifier: infores:clinicaltrials
Created: May 28, 2025 | Last modified: May 27, 2026