is a Data Source.
ClinicalTrials.gov is a database of privately and publicly funded clinical studies conducted around the world, maintained by the National Library of Medicine (NLM) at the National Institutes of Health (NIH). The registry contains information on over 400,000 studies covering a wide range of diseases and conditions, providing details about study design, locations, eligibility criteria, interventions, outcomes, and results. ClinicalTrials.gov serves as the primary registry for clinical trials required by the FDA Amendments Act and WHO International Clinical Trials Registry Platform (ICTRP).
clinical, health, public health, drug discovery, precision medicine, biomedical, translational
infores:clinicaltrials
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| clinicaltrialsgov.search | ClinicalTrials.gov Search Portal | search | GraphicalInterface | http | Web-based interface for searching and... |
| clinicaltrialsgov.api | ClinicalTrials.gov API | api | ProgrammingInterface | http | RESTful API providing programmatic ac... |
| clinicaltrialsgov.downloads | ClinicalTrials.gov Data Downloads | download-clinical-trial-data | Product | mixed | Bulk downloads of all clinical trial ... |
| clinicaltrialsgov.aact | AACT Database | aact.ctti-clinicaltrials.org | Product | postgres | Aggregate Analysis of ClinicalTrials.... |
| clinicaltrialsgov.docs | ClinicalTrials.gov Documentation | about-site | DocumentationProduct | http | Comprehensive documentation covering ... |
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| spoke.graph | SPOKE Graph | ❔ | GraphProduct | ❔ | The SPOKE knowledge graph containing ... |
| disgenet.data | DisGeNET Data | www.disgenet.com | GraphProduct | ❔ | DisGeNET data, including gene to dise... |
| indra.cogex.code | INDRA CoGEx Build Code | indra_cogex | ProcessProduct | ❔ | INDRA CoGEx is a graph database integ... |
| repodb.full_dataset ⚠ | RepoDB Full Dataset | downloadFull?w= | Product | csv | Complete RepoDB dataset containing dr... |
| genecards.clinical.trials ⚠ | GeneCards Clinical Trials | www.genecards.org | Product | http | Clinical trial information from Clini... |
| aact.database | AACT Cloud Database | connect | Product | postgres | Cloud-based PostgreSQL database with ... |
| aact.downloads | AACT Database Downloads | downloads | Product | postgres | Static downloadable copies of the com... |
ClinicalTrials.gov is a comprehensive database of clinical studies conducted in the United States and around the world. Maintained by the National Library of Medicine (NLM) at the National Institutes of Health (NIH), it provides the public with easy access to information on publicly and privately supported clinical studies on a wide range of diseases and conditions.
The resource was established in 2000 in response to the Food and Drug Administration Modernization Act of 1997 (FDAMA). The database was expanded in response to the Food and Drug Administration Amendments Act of 2007 (FDAAA) to include more comprehensive trial registration data and basic results reporting. The system continues to evolve to improve transparency in clinical research and provide valuable information to researchers, healthcare providers, and patients.
Each clinical trial record includes:
ClinicalTrials.gov serves as the primary registry for:
The primary search portal allows:
The ClinicalTrials.gov API provides:
Complete database exports available in:
The Aggregate Analysis of ClinicalTrials.gov (AACT) database:
This resource has the Information Resource identifier: infores:clinicaltrials
Created: May 28, 2025 | Last modified: February 20, 2026