is a Data Source.
DrugCentral is online drug information resource created and maintained by Division of Translational Informatics at University of New Mexico.
health
Unknown
infores:drugcentral
Unknown
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| drugcentral.data | DrugCentral Database dump | drugcentral.dump.11012023.sql.gz (1.3 GB) | Product | postgres | PostgreSQL (v14.5) database dump of a... |
| ID | Name | URL | Category | Format | Relation | Description |
|---|---|---|---|---|---|---|
| automat.drugcentral | drugcentral_automat | dec0617490b49c7a | GraphProduct | kgx-jsonl | had primary source | DrugCentral Automat |
| spoke.graph | SPOKE Graph | ❔ | GraphProduct | ❔ | had primary source | The SPOKE knowledge graph containing ... |
| rtx-kg2.graph.nodes | RTX-KG2.10.1c KGX JSONL Nodes | kg2c-2.10.1-v1.0-nodes.jsonl.gz (359.1 MB) | GraphProduct | kgx-jsonl | had primary source | Nodes for KGX distribution of the RTX... |
| rtx-kg2.graph.edges | RTX-KG2.10.1c KGX JSONL Edges | kg2c-2.10.1-v1.0-edges.jsonl.gz (1.7 GB) | GraphProduct | kgx-jsonl | had primary source | Edges for KGX distribution of the RTX... |
| rtx-kg2.neo4j | RTX-KG2 Neo4j | arax.ncats.io | ProgrammingInterface | ❔ | had primary source | Neo4j distribution of the RTX-KG2 as ... |
| bioteque.embeddings | Bioteque Embeddings | embeddings | Product | ❔ | had primary source | Network embeddings of the Bioteque gr... |
| mind.train ⚠ | MIND Training Data | train.txt | GraphProduct | tsv | had primary source | Training data for the MIND knowledge ... |
| mind.test ⚠ | MIND Test Data | test.txt | GraphProduct | tsv | had primary source | Test data for the MIND knowledge grap... |
| mind.valid ⚠ | MIND Validation Data | valid.txt | GraphProduct | tsv | had primary source | Validation data for the MIND knowledg... |
| mind.entities | MIND Entities Dictionary | entities.dict (5.4 MB) | Product | tsv | had primary source | Dictionary of entities in the MIND kn... |
| mind.relations | MIND Relations Dictionary | relations.dict (1.6 KB) | Product | tsv | had primary source | Dictionary of relations in the MIND k... |
| repodb.full_dataset ⚠ | RepoDB Full Dataset | downloadFull?w= | Product | csv | had primary source | Complete RepoDB dataset containing dr... |
| translator.dakp.graph | Translator DAKP KGX Graph | latest | GraphProduct | kgx-jsonl | KGX JSONL graph package for Drug Appr... | |
| obo-db-ingest.drugcentral.tsv | drugcentral Nodes TSV | drugcentral.tsv (398.0 KB) | Product | tsv | had primary source | drugcentral Nodes TSV |
| translator.drugcentral.graph | Translator DrugCentral KGX Graph | latest | GraphProduct | kgx-jsonl | had primary source | KGX JSONL graph package for DrugCentr... |
| translator.translator_kg.graph | Translator Aggregate KGX Graph | latest | GraphProduct | kgx-jsonl | had primary source | Aggregated KGX JSONL graph package co... |
DrugCentral
Created: March 09, 2025 | Last modified: February 20, 2026