is a Data Source.
eMIND is a University of Delaware and Protein Information Resource text-mining workflow for extracting protein-coding variant impacts in Alzheimer's disease and related dementias from the biomedical literature.
biomedical, genomics
Warning: No license entered
Unknown
Unknown
Unknown
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| emind.site | eMIND Web Interface | * | GraphicalInterface | http | Web interface for browsing eMIND text... |
| emind.json | eMIND JSON Export | eMIND_iTextmine.json.gz (919.4 KB) | Product | json | Gzipped JSON export of the eMIND text... |
| ID | Name | URL | Category | Format | Relation | Description |
|---|---|---|---|---|---|---|
| prokn.emind.protein.has_variant.variant.edges | ProKN eMIND Variant Edges | eMIND.Protein.HAS_VARIANT.Variant.edges.csv (58.7 KB) | GraphProduct | csv | had primary source | eMIND protein variant edges |
| prokn.emind.variant.associated_with.disease.edges | ProKN eMIND Variant Disease Edges | eMIND.Variant.ASSOCIATED_WITH.Disease.edges.csv (1.6 KB) | GraphProduct | csv | had primary source | eMIND variant associated with disease... |
| prokn.emind.variant.impact.disease.edges | ProKN eMIND Variant Impact Disease Edges | eMIND.Variant.IMPACT.Disease.edges.csv (68.0 KB) | GraphProduct | csv | had primary source | eMIND variant impact on disease edges |
| prokn.emind.variant.impact.protein.edges | ProKN eMIND Variant Impact Protein Edges | eMIND.Variant.IMPACT.Protein.edges.csv (1.3 KB) | GraphProduct | csv | had primary source | eMIND variant impact on protein edges |
eMIND is a deep learning-based text-mining workflow for detecting and organizing variant-impact evidence from the Alzheimer’s disease and related dementias literature. The public site is hosted by the University of Delaware and states that the workflow was developed with support from an NIA supplement to UniProt focused on improving functional genomics data access for AD and dementia-related protein research communities.
The current public interface provides a browseable literature view and a direct JSON export. Public project documentation describes a pipeline that combines PubTator entity extraction, BERT-based impact classification, typed impact assignment, ontology mapping, and post-processing into a final structured output used to expand the UniProtKB computationally mapped bibliography.
Created: May 20, 2026 | Last modified: May 21, 2026