is a Ontology.
It is part of the OBO Foundry collection.
An ontology for the description of sample preparation, visualization, and imaging methods used in biomedical research.
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| fbbi.owl | fbbi.owl | fbbi.owl (685.2 KB) | Ontology | owl | Biological Imaging Methods Ontology i... |
| fbbi.obo | fbbi.obo | fbbi.obo (191.0 KB) | Ontology | obo | Biological Imaging Methods Ontology i... |
| fbbi.fbbi-base.owl | fbbi.fbbi-base.owl | fbbi-base.owl (438.9 KB) | Ontology | owl | Biological Imaging Methods Ontology i... |
| fbbi.fbbi-base.obo | fbbi.fbbi-base.obo | fbbi-base.obo (139.3 KB) | Ontology | obo | Biological Imaging Methods Ontology i... |
| fbbi.kg-bioportal | FBBI KGX graph (KG-Bioportal) | FBbi.tar.gz (28.2 KB) | Graph | kgx | KGX TSV transform of Biological Imagi... |
A structured controlled vocabulary of sample preparation, visualization and imaging methods used in biomedical research.
Biological Imaging Methods Ontology in OWL format
URL: http://purl.obolibrary.org/obo/fbbi.owl
Format: owl
Domains: biomedical
This resource was automatically synchronized from the OBO Foundry registry.
Created: September 29, 2025 | Last modified: October 10, 2026