is an Aggregator.
GeneCards is a comprehensive, integrative database that aggregates gene-centric information from over 200 web sources. It provides searchable access to genomic, transcriptomic, proteomic, genetic, clinical and functional information for all annotated and predicted human genes. GeneCards automatically integrates data on gene function, pathways, diseases, variants, expression patterns, protein interactions, and more. The database includes over 443,000 gene entries with rich annotations from sources including HGNC, OMIM, Ensembl, UniProt, NCBI Gene, GTEx, PubMed, and many other major biomedical databases. GeneCards serves as a central hub for human gene information, making it accessible to researchers worldwide.
Unknown
Unknown
Unknown
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| genecards.web.interface | GeneCards Web Interface | www.genecards.org | GraphicalInterface | http | Web-based interface for searching and... |
| genecards.expression.data ⚠ | GeneCards Expression Data | www.genecards.org | Product | http | Gene expression data aggregated from ... |
| genecards.protein.interactions ⚠ | GeneCards Protein Interactions | www.genecards.org | Product | http | Protein interaction data aggregated f... |
| genecards.clinical.trials ⚠ | GeneCards Clinical Trials | www.genecards.org | Product | http | Clinical trial information from Clini... |
| genecards.disease.associations ⚠ | GeneCards Disease Associations | www.genecards.org | Product | http | Disease association data integrated f... |
| genecards.variant.data ⚠ | GeneCards Variant Data | www.genecards.org | Product | http | Genetic variant data from ClinVar, db... |
| genecards.pharmacogenomics ⚠ | GeneCards Pharmacogenomics Data | www.genecards.org | Product | http | Pharmacogenomics data from PharmGKB, ... |
| genecards.gene.annotations ⚠ | GeneCards Gene Annotations | www.genecards.org | Product | http | Integrated gene annotation data aggre... |
| genecards.model.organisms ⚠ | GeneCards Model Organism Data | www.genecards.org | Product | http | Model organism data from FlyBase, SGD... |
| genecards.gene.ontology ⚠ | GeneCards Gene Ontology Annotations | www.genecards.org | Product | http | Gene ontology annotations from the Ge... |
| genecards.protein.structures ⚠ | GeneCards Protein Structure Data | www.genecards.org | Product | http | Protein structure data from PDB Europ... |
| genecards.literature ⚠ | GeneCards Literature References | www.genecards.org | Product | http | Literature references from PubMed aut... |
| genecards.pathway.data ⚠ | GeneCards Pathway Data | www.genecards.org | Product | http | Pathway information integrated from R... |
| ID | Name | URL | Category | Format | Relation | Description |
|---|---|---|---|---|---|---|
| rnacentral.portal | RNAcentral Portal | rnacentral.org | GraphicalInterface | http | had primary source | Web portal for searching and browsing... |
| rnacentral.api | RNAcentral REST API | api | ProgrammingInterface | http | had primary source | REST API for programmatic access to R... |
| rnacentral.ftp | RNAcentral FTP Archive | RNAcentral | Product | http | had primary source | FTP archive with current and archived... |
| rnacentral.public-db | RNAcentral Public Postgres Database | public-database | DataModelProduct | postgres | had primary source | Public PostgreSQL database for direct... |
GeneCards is a comprehensive, searchable database that provides integrative, gene-centric information on all annotated and predicted human genes. Developed by the Weizmann Institute of Science and maintained by LifeMap Sciences, GeneCards automatically integrates data from over 200 authoritative web sources to create unified gene cards for each human gene.
GeneCards integrates information from major categories including:
The GeneCards Suite includes related databases and tools:
GeneCards supports:
GeneCards is freely available for academic non-profit institutions. Commercial users require a license. The database is regularly updated with new data sources and improved integration methods.
Created: September 09, 2025 | Last modified: June 27, 2026