is a Knowledge Graph.
It is part of the Translator collection.
Genetics KP is a Translator knowledge provider focused on integrating genetic association evidence (including GWAS-derived signals) into a unified framework for gene-disease relationship analysis.
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| genetics-kp.graph | Genetics KP Knowledge Graph | meta_knowledge_graph (3.5 KB) | Graph | json | TRAPI knowledge graph served by the G... |
| genetics-kp.docs | Genetics KP Documentation | Genetics-Knowledge-Provider | Documentation | http | Team overview and data source documen... |
| genetics-kp.code | Genetics KP Source Code | genetics-kp-dev | Process | http | Source code repository for the Geneti... |
| genetics-kp.trapi | Genetics KP TRAPI Endpoint | v1.5 | Programming Interface | http | Translator Reasoner API endpoint for ... |
| ID | Name | URL | Category | Format | Relation | Description |
|---|---|---|---|---|---|---|
| molepro.api | MolePro API | api | Programming Interface | http | had primary source | MolePro API providing access to the k... |
| molepro.trapi | MolePro TRAPI Interface | ui | Programming Interface | http | had primary source | TRAPI-compliant interface for MolePro... |
| molepro.catalog | MolePro Knowledge Sources Catalog | transformers (2.0 MB) | Product | json | had primary source | Catalog of MolePro knowledge sources ... |
| translator.translator_kg.graph | Translator Aggregate KGX Graph | latest | Graph | kgx-jsonl | had primary source | Aggregated KGX JSONL graph package co... |
| translator.geneticskp.graph | Translator Genetics KP KGX Graph | latest | Graph | kgx-jsonl | had primary source | KGX JSONL graph package for Genetics ... |
| ars.portal | ARS Production Portal | ars-prod.transltr.io | Graphical Interface | http | was informed by | JSON index of the ARS production rela... |
| ars.api | ARS API | api | Programming Interface | http | was informed by | TRAPI-compatible ARS endpoint for asy... |
A Translator Knowledge Provider focusing on genetic data.
Created: March 09, 2025 | Last modified: October 04, 2026