is a Data Source.
The Genotype-Tissue Expression (GTEx) project provides a comprehensive resource to study tissue-specific gene expression and regulation. Samples were collected from 54 non-diseased tissue sites across nearly 1000 individuals, primarily for molecular assays including WGS, WES, and RNA-Seq.
genomics, biomedical, anatomy and development
Warning: No license entered
infores:gtex
Unknown
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| gtex.portal | GTEx Portal | home | GraphicalInterface | http | GTEx Portal web interface for explori... |
| gtex.bulk-data | GTEx Bulk Data Downloads | adult-gtex | Product | tsv | Complete GTEx v8 data including gene ... |
| gtex.eqtl-data | GTEx eQTL Data | qtl | Product | tsv | eQTL (expression quantitative trait l... |
| gtex.api | GTEx REST API | rest | ProgrammingInterface | json | GTEx REST API for programmatic access... |
| gtex.dbgap-data | GTEx dbGaP Data | study.cgi?study_id=phs000424 | Product | vcf | Individual-level genotype and phenoty... |
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| automat.gtex | gtex_automat | a6448b9092bb81a1 | GraphProduct | kgx-jsonl | GTEx Automat |
| bioteque.embeddings | Bioteque Embeddings | embeddings | Product | ❔ | Network embeddings of the Bioteque gr... |
| ubkg.neo4j | UBKG Neo4j Docker Distribution | ubkg-downloads.xconsortia.org | GraphProduct | ❔ | Turnkey neo4j distributions that depl... |
| ubkg.csv | UBKG Ontology CSV Files | ubkg-downloads.xconsortia.org | GraphProduct | csv | Ontology CSV files that can be import... |
| epigraphdb.graph | EpiGraphDB Graph Database | graph-database | GraphProduct | neo4j | Integrated graph knowledge base combi... |
| genecards.expression.data ⚠ | GeneCards Expression Data | www.genecards.org | Product | http | Gene expression data aggregated from ... |
The Genotype-Tissue Expression (GTEx) project is a comprehensive public resource to study tissue-specific gene expression and its regulation. GTEx provides insights into the mechanisms of gene regulation by analyzing human gene expression across diverse tissues and linking expression patterns to genetic variation.
The GTEx Portal provides user-friendly interfaces for:
Created: June 04, 2025 | Last modified: February 20, 2026