is a Data Source.
The Genotype-Tissue Expression (GTEx) project provides a comprehensive resource to study tissue-specific gene expression and regulation. Samples were collected from 54 non-diseased tissue sites across nearly 1000 individuals, primarily for molecular assays including WGS, WES, and RNA-Seq.
genomics, biomedical, anatomy and development
infores:gtex
Unknown
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| gtex.portal | GTEx Portal | home | GraphicalInterface | http | GTEx Portal web interface for explori... |
| gtex.bulk-data | GTEx Bulk Data Downloads | adult-gtex | Product | tsv | Complete GTEx v8 data including gene ... |
| gtex.eqtl-data | GTEx eQTL Data | qtl | Product | tsv | eQTL (expression quantitative trait l... |
| gtex.api | GTEx REST API | rest | ProgrammingInterface | json | GTEx REST API for programmatic access... |
| gtex.dbgap-data | GTEx dbGaP Data | study.cgi?study_id=phs000424 | Product | vcf | Individual-level genotype and phenoty... |
| ID | Name | URL | Category | Format | Relation | Description |
|---|---|---|---|---|---|---|
| automat.gtex | gtex_automat | a6448b9092bb81a1 | GraphProduct | kgx-jsonl | had primary source | GTEx Automat |
| bioteque.embeddings | Bioteque Embeddings | embeddings | Product | ❔ | had primary source | Network embeddings of the Bioteque gr... |
| ubkg.neo4j | UBKG Neo4j Docker Distribution | ubkg-downloads.xconsortia.org | GraphProduct | ❔ | had primary source | Turnkey neo4j distributions that depl... |
| ubkg.csv | UBKG Ontology CSV Files | ubkg-downloads.xconsortia.org | GraphProduct | csv | had primary source | Ontology CSV files that can be import... |
| epigraphdb.graph | EpiGraphDB Graph Database | graph-database | GraphProduct | neo4j | had primary source | Integrated graph knowledge base combi... |
| genecards.expression.data ⚠ | GeneCards Expression Data | www.genecards.org | Product | http | had primary source | Gene expression data aggregated from ... |
| chea-kg.graph | ChEA-KG Database | ❔ | GraphProduct | neo4j | had primary source | Neo4j knowledge graph integrating tra... |
| chea-kg.libraries | ChEA-KG Library Downloads | index.html#content4-13 | Product | http | had primary source | Download catalog for ChEA3 transcript... |
| chea.libraries | ChEA Library Downloads | index.html#content4-13 | Product | http | had primary source | Download catalog for ChEA3 transcript... |
| prokn.gtexexp.anatomy.nodes | ProKN GTEx Anatomy Nodes | DDKG_GTEXEXP.Anatomy.nodes.csv (6.8 KB) | GraphProduct | csv | had primary source | GTEx expression anatomy nodes (GTEXEX... |
| prokn.gtexexp.gene.expressed_in.anatomy.edges | ProKN GTEx Gene Expression Edges | DDKG_GTEXEXP.Gene.EXPRESSED_IN.Anatomy.edges.csv (325.3 MB) | GraphProduct | csv | had primary source | GTEx gene expressed in anatomy edges |
| prokn.gtexexp.gtexexp.expressed_in.anatomy.edges | ProKN GTExEXP Anatomy Expression Edges | DDKG_GTEXEXP.GTExEXP.EXPRESSED_IN.Anatomy.edges.csv (387.6 MB) | GraphProduct | csv | had primary source | GTEx expression to anatomy edges (GTE... |
| prokn.gtexexp.gtexexp.expressed_in.gene.edges | ProKN GTExEXP Gene Expression Edges | DDKG_GTEXEXP.GTExEXP.EXPRESSED_IN.Gene.edges.csv (368.8 MB) | GraphProduct | csv | had primary source | GTEx expression to gene edges (GTExEX... |
| prokn.gtexexp.gtexexp.has_expression.expbins.edges | ProKN GTExEXP Expression Bin Edges | DDKG_GTEXEXP.GTExEXP.HAS_EXPRESSION.EXPBINS.edges.csv (394.4 MB) | GraphProduct | csv | had primary source | GTEx expression to expression bins edges |
The Genotype-Tissue Expression (GTEx) project is a comprehensive public resource to study tissue-specific gene expression and its regulation. GTEx provides insights into the mechanisms of gene regulation by analyzing human gene expression across diverse tissues and linking expression patterns to genetic variation.
The GTEx Portal provides user-friendly interfaces for:
Created: June 04, 2025 | Last modified: April 16, 2026