is a Data Source.
HGNC is the HUGO Gene Nomenclature Committee. It is a resource for approved human gene names.
infores:hgnc
| ID | Name | URL | Category | Format | Relation | Description |
|---|---|---|---|---|---|---|
| obo-db-ingest.hgnc.obo | hgnc OBO | hgnc.obo (4.1 MB) | Product | obo | had primary source | hgnc OBO |
| obo-db-ingest.hgnc.owl | hgnc OWL | hgnc.owl.gz (6.2 MB) | Product | owl | had primary source | hgnc OWL |
| obo-db-ingest.hgnc.json | hgnc OBO Graph JSON | hgnc.json.gz (4.6 MB) | Product | json | had primary source | hgnc OBO Graph JSON |
| obo-db-ingest.hgnc.sssom.tsv | hgnc SSSOM | hgnc.sssom.tsv (1.7 MB) | MappingProduct | sssom | had primary source | hgnc SSSOM |
| obo-db-ingest.hgnc.genegroup.obo | hgnc.genegroup OBO | hgnc.genegroup.obo (180.7 KB) | Product | obo | had primary source | hgnc.genegroup OBO |
| obo-db-ingest.hgnc.genegroup.owl | hgnc.genegroup OWL | hgnc.genegroup.owl (226.5 KB) | Product | owl | had primary source | hgnc.genegroup OWL |
| obo-db-ingest.hgnc.genegroup.json | hgnc.genegroup OBO Graph JSON | hgnc.genegroup.json (202.2 KB) | Product | json | had primary source | hgnc.genegroup OBO Graph JSON |
| scibite.hgnc ⚠ | SciBite HGNC | hgnc_2025_02_04.owl.zip | Product | owl | had primary source | This HGNC OWL file is generated from ... |
| mondo.sssom | MONDO SSSOM | mondo.sssom.tsv (1.4 MB) | MappingProduct | sssom | had primary source | MONDO SSSOM. Mappings from MONDO iden... |
| ubkg.neo4j | UBKG Neo4j Docker Distribution | ubkg-downloads.xconsortia.org | GraphProduct | ❔ | had primary source | Turnkey neo4j distributions that depl... |
| ubkg.csv | UBKG Ontology CSV Files | ubkg-downloads.xconsortia.org | GraphProduct | csv | had primary source | Ontology CSV files that can be import... |
| clinicalkg.graph | CKG Graph Dump | 1 | GraphProduct | mixed | had primary source | Neo4j database dump of the Clinical K... |
| automat.hgnc | hgnc_automat | dee31cfce74e5944 | GraphProduct | kgx-jsonl | had primary source | HGNC Automat |
| pheknowlator.graph | PheKnowLator graph | knowledge_graphs?pageState=(%22StorageObjectListTable%22:(%22f%22:%22%255B%255D%22))&inv=1&invt=Ab5_1Q&project=pheknowlator | GraphProduct | owl | had primary source | PheKnowLator graph files, including s... |
| omim.mim2gene | OMIM mim2gene.txt | mim2gene.txt (951.6 KB) | MappingProduct | tsv | had primary source | Public mapping of MIM numbers to NCBI... |
| microbiomekg.api | MicrobiomeKG Plover TRAPI API | mbkp | ProgrammingInterface | http | had primary source | Plover-hosted TRAPI web API for query... |
| rnacentral.portal | RNAcentral Portal | rnacentral.org | GraphicalInterface | http | had primary source | Web portal for searching and browsing... |
| rnacentral.api | RNAcentral REST API | api | ProgrammingInterface | http | had primary source | REST API for programmatic access to R... |
| rnacentral.ftp | RNAcentral FTP Archive | RNAcentral | Product | http | had primary source | FTP archive with current and archived... |
| rnacentral.public-db | RNAcentral Public Postgres Database | public-database | DataModelProduct | postgres | had primary source | Public PostgreSQL database for direct... |
| cancer-genome-interpreter.clinicalkg.graph | CKG Graph Dump | 1 | GraphProduct | mixed | had primary source | Neo4j database dump of the Clinical K... |
| genecards.gene.annotations ⚠ | GeneCards Gene Annotations | www.genecards.org | Product | http | had primary source | Integrated gene annotation data aggre... |
| kinace.portal | KiNet Web Portal | kinet.kinametrix.com | GraphicalInterface | http | was derived from | Interactive Shiny web interface for e... |
| ibkh.graph | iBKH Knowledge Graph | ❔ | GraphProduct | ❔ | had primary source | The integrative Biomedical Knowledge ... |
| biogrid.identifiers | BIOGRID-IDENTIFIERS-LATEST.tab.zip | BIOGRID-IDENTIFIERS-LATEST.tab.zip | MappingProduct | tsv | had primary source | A single delimited text file format c... |
| string.protein.links | STRING Protein Links | protein.links.v12.0.txt.gz (128.7 GB) | GraphProduct | txt | had primary source | protein network data (full network, s... |
| string.protein.links.detailed | STRING Protein Links Detailed | protein.links.detailed.v12.0.txt.gz (189.6 GB) | GraphProduct | txt | had primary source | protein network data (full network, i... |
| string.protein.links.full | STRING Protein Links Full | protein.links.full.v12.0.txt.gz (199.6 GB) | GraphProduct | txt | had primary source | protein network data (full network, i... |
| string.protein.physical.links | STRING Protein Physical Links | protein.physical.links.v12.0.txt.gz (11.1 GB) | GraphProduct | txt | had primary source | protein network data (physical subnet... |
| string.protein.physical.links.detailed | STRING Protein Physical Links Detailed | protein.physical.links.detailed.v12.0.txt.gz (13.8 GB) | GraphProduct | txt | had primary source | protein network data (physical subnet... |
| string.protein.physical.links.full | STRING Protein Physical Links Full | protein.physical.links.full.v12.0.txt.gz (14.5 GB) | GraphProduct | txt | had primary source | protein network data (physical subnet... |
| string.cog.links | STRING COG Links | COG.links.v12.0.txt.gz (176.8 MB) | GraphProduct | txt | had primary source | association scores between orthologou... |
| string.cog.links.detailed | STRING COG Links Detailed | COG.links.detailed.v12.0.txt.gz (238.7 MB) | GraphProduct | txt | had primary source | association scores (incl. subscores p... |
| string.database | STRING Database Network Schema | network_schema.v12.0.sql.gz (262.2 GB) | GraphProduct | ❔ | had primary source | full database, part II: the networks ... |
| obo-db-ingest.hgnc.tsv | hgnc Nodes TSV | hgnc.tsv (1.2 MB) | Product | tsv | had primary source | hgnc Nodes TSV |
| obo-db-ingest.hgnc.genegroup.tsv | hgnc.genegroup Nodes TSV | hgnc.genegroup.tsv (185.6 KB) | Product | tsv | had primary source | hgnc.genegroup Nodes TSV |
| ckg.graph | CKG Graph Database Dump | 1 | GraphProduct | neo4j | had primary source | Graph database dump and additional re... |
| prokn.hgncuniprot.gene.is_protein.protein.edges | ProKN HGNC UniProt Gene-Protein Edges | DDKG_HGNCUNIPROT.Gene.IS_PROTEIN.Protein.edges.csv (1.7 MB) | GraphProduct | csv | had primary source | HGNC to UniProt gene is_protein edges |
| medkb.site | MedKG Site | medkg | GraphicalInterface | ❔ | had primary source | Graphical interface for MedKG |
| pharmebinet.json | PharMeBINet JSON Release | content (1.8 GB) | GraphProduct | json | was derived from | PharMeBINet V2 JSON release published... |
| pharmebinet.tsv | PharMeBINet TSV Release | content (1.8 GB) | GraphProduct | tsv | was derived from | PharMeBINet V2 TSV release published ... |
| pharmebinet.graphml | PharMeBINet GraphML Release | content (1.9 GB) | GraphProduct | mixed | was derived from | PharMeBINet V2 GraphML release publis... |
| pharmebinet.neo4j | PharMeBINet Neo4j Database | content (3.6 GB) | GraphProduct | neo4j | was derived from | PharMeBINet V2 Neo4j database release... |
| pharmebinet.neo4j.dump | PharMeBINet Neo4j Dump | content (3.4 GB) | GraphProduct | neo4j | was derived from | PharMeBINet V2 Neo4j dump release pub... |
| gencode.human.gtf | GENCODE Human Annotations GTF | gencode.v49.annotation.gtf.gz (89.0 MB) | Product | gff | was informed by | Current comprehensive GENCODE gene an... |
| hra.data | HRA Data Downloads | overview-data | Product | mixed | used | Downloadable data files including ana... |
| hrpimp.data | HuRI Protein-Protein Interaction Data | HuRI.tsv (1.6 MB) | Product | tsv | was informed by | Current HuRI TSV file containing 52,5... |
HUGO Gene Nomenclature Committee
Created: March 09, 2025 | Last modified: February 20, 2026