is an Aggregator.
IntAct is an open, curated molecular interaction database maintained at EMBL‑EBI. It aggregates experimentally-derived interaction evidence from literature curation and direct submissions, and distributes data in PSI‑MI XML and MITAB formats along with curated datasets and documentation.
proteomics, systems biology
Unknown
Unknown
Unknown
ID | Name | URL | Category | Format | Description |
---|---|---|---|---|---|
intact.portal | IntAct Portal | home | GraphicalInterface | http | Web portal for browsing, searching, a... |
intact.ftp.psi25 | IntAct PSI-MI XML 2.5 | psi25 | Product | psi_mi_xml | IntAct data in PSI-MI XML 2.5 format ... |
intact.ftp.psi30 | IntAct PSI-MI XML 3.0 | psi30 | Product | psi_mi_xml | IntAct data in PSI-MI XML 3.0 format ... |
intact.ftp.psimitab | IntAct PSI-MI MITAB 2.7 | psimitab | Product | psi_mi_mitab | IntAct data in PSI-MI MITAB format (d... |
intact.ftp.psimitab.all | IntAct MITAB Archive | intact.zip (807.1 MB) | Product | psi_mi_mitab | Entire MITAB export of the database a... |
intact.datasets | IntAct Datasets | datasets | Product | http | Curated and computational datasets (d... |
intact.docs.user-guide | IntAct User Guide | user-guide | DocumentationProduct | http | User guide and documentation for sear... |
clinicalkg.graph | CKG Graph Dump | 1 | GraphProduct | mixed | Neo4j database dump of the Clinical K... |
rnacentral.portal | RNAcentral Portal | rnacentral.org | GraphicalInterface | http | Web portal for searching and browsing... |
rnacentral.api | RNAcentral REST API | api | ProgrammingInterface | http | REST API for programmatic access to R... |
rnacentral.ftp | RNAcentral FTP Archive | RNAcentral | Product | http | FTP archive with current and archived... |
rnacentral.public-db | RNAcentral Public Postgres Database | public-database | DataModelProduct | postgres | Public PostgreSQL database for direct... |
ID | Name | URL | Category | Format | Description |
---|---|---|---|---|---|
bioteque.embeddings | Bioteque Embeddings | embeddings | Product | ❔ | Network embeddings of the Bioteque gr... |
epigraphdb.graph | EpiGraphDB Graph Database | graph-database | GraphProduct | neo4j | Integrated graph knowledge base combi... |
automat.intact | intact_automat | e5b936f966a02c2c | GraphProduct | kgx-jsonl | IntAct Automat |
Last modified: September 09, 2025