is a Knowledge Graph.
KG-FM is a Neo4j knowledge graph for framework materials, including metal-organic frameworks, covalent-organic frameworks, and hydrogen-bonded organic frameworks. It was constructed with large language model extraction over more than 100,000 Web of Science articles and covers synthesis, properties, applications, publications, and other framework-material relationships.
Warning: No license entered
Unknown
Unknown
Xuefeng Bai
Github: MontageBai
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| kg-fm.graph ⚠ | KG-FM Neo4j Knowledge Graph | KGFM | GraphProduct | ❔ | Neo4j framework-materials knowledge g... |
| kg-fm.workflow ⚠ | KG-FM Construction and QA Code | KGFM | ProcessProduct | http | Python scripts for splitting abstract... |
| kg-fm.abstract_text | KG-FM Abstract Text Files | Abstract%20Text | Product | ❔ | Zipped abstract-text corpora for COF,... |
| kg-fm.json_extractions | KG-FM JSON Extraction Files | Json%20File | Product | ❔ | Zipped JSON extraction files for COF,... |
| kg-fm.question_answer | KG-FM Question and Answer Benchmark | Question%20and%20Answer.csv (22.3 KB) | Product | csv | CSV file containing framework-materia... |
| kg-fm.answer_references | KG-FM Answer References | Answer%20Reference.zip (115.6 KB) | Product | ❔ | Zipped answer-reference material for ... |
| kg-fm.demonstration_video | KG-FM Demonstration Video | demonstration%20video.mp4 (4.4 MB) | DocumentationProduct | ❔ | Demonstration video for the KG-FM pro... |
KG-FM is a knowledge graph for framework materials, including MOFs, COFs, and HOFs. The graph was built from Web of Science literature records using large language model extraction and loaded into Neo4j for Cypher querying, visualization, data mining, and KG-enhanced question answering.
The public repository provides the construction scripts, abstract text archives, JSON extraction outputs, benchmark question-answer files, answer references, and a demonstration video. A standalone graph dump or hosted graph endpoint was not identified at curation time.
Created: June 02, 2026 | Last modified: June 02, 2026