is a Ontology.
It is part of the OBO Foundry collection.
A structured controlled vocabulary for the annotation of experiments concerned with proteomics mass spectrometry.
biomedical
Unknown
Unknown
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| ms.obo | ms.obo | ms.obo (1.1 MB) | OntologyProduct | obo | Mass spectrometry ontology in OBO format |
| ms.owl | ms.owl | ms.owl (4.7 MB) | OntologyProduct | owl | Mass spectrometry ontology in OWL format |
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| cancer-genome-interpreter.clinicalkg.graph | CKG Graph Dump | 1 | GraphProduct | mixed | Neo4j database dump of the Clinical K... |
| clinicalkg.graph | CKG Graph Dump | 1 | GraphProduct | mixed | Neo4j database dump of the Clinical K... |
| ckg.graph | CKG Graph Database Dump | 1 | GraphProduct | neo4j | Graph database dump and additional re... |
A structured controlled vocabulary for the annotation of experiments concerned with proteomics mass spectrometry.
Mass spectrometry ontology in OBO format
URL: http://purl.obolibrary.org/obo/ms.obo
Format: obo
Mass spectrometry ontology in OWL format
URL: http://purl.obolibrary.org/obo/ms.owl
Format: owl
Domains: biomedical
This resource was automatically synchronized from the OBO Foundry registry.
Created: August 12, 2025 | Last modified: April 15, 2026