is a Ontology.
It is part of the OBO Foundry collection.
An ontology of human and animal behaviours and behavioural phenotypes
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| nbo.owl | nbo.owl | nbo.owl (364.2 KB) | Ontology | owl | Neuro Behavior Ontology in OWL format |
| nbo.kg-bioportal | NBO KGX graph (KG-Bioportal) | NBO.tar.gz (299.1 KB) | Graph | kgx | KGX TSV transform of Neuro Behavior O... |
| ID | Name | URL | Category | Format | Relation | Description |
|---|---|---|---|---|---|---|
| sri-reference-kg.graph | SRI-Reference KG (KGX distribution) | monarch-kg.tar.gz (219.4 MB) | Graph | kgx | had primary source | KGX distribution of the SRI-Reference KG |
| ecto.owl | ecto.owl | ecto.owl (2.2 MB) | Ontology | owl | had primary source | Environmental conditions, treatments ... |
| ecto.obo | ecto.obo | ecto.obo (1.4 MB) | Ontology | obo | had primary source | Environmental conditions, treatments ... |
| ecto.json | ecto.json | ecto.json (1.6 MB) | Ontology | json | had primary source | Environmental conditions, treatments ... |
| maxo.owl | maxo.owl | maxo.owl (15.7 MB) | Ontology | owl | had primary source | Medical Action Ontology in OWL format |
| maxo.obo | maxo.obo | maxo.obo (4.0 MB) | Ontology | obo | had primary source | Medical Action Ontology in OBO format |
| maxo.json | maxo.json | maxo.json (9.4 MB) | Ontology | json | had primary source | Medical Action Ontology in JSON format |
| pcl.owl | pcl.owl | pcl.owl (159.8 MB) | Ontology | owl | had primary source | Provisional Cell Ontology in OWL format |
| pcl.obo | pcl.obo | pcl.obo (38.0 MB) | Ontology | obo | had primary source | Provisional Cell Ontology in OBO format |
| scdo.owl | scdo.owl | scdo.owl (358.9 KB) | Ontology | owl | had primary source | Sickle Cell Disease Ontology in OWL f... |
| scdo.obo | scdo.obo | scdo.obo (316.8 KB) | Ontology | obo | had primary source | Sickle Cell Disease Ontology in OBO f... |
| uberon.owl | Uberon | uberon.owl (94.0 MB) | Ontology | owl | had primary source | core ontology |
| uberon.uberon-basic.obo | Uberon basic | uberon-basic.obo (11.6 MB) | Ontology | obo | had primary source | Uberon edition that excludes external... |
| uberon.collected-metazoan.owl | Uberon collected metazoan ontology | collected-metazoan.owl (271.7 MB) | Ontology | owl | had primary source | Uberon plus all metazoan ontologies |
| uberon.composite-metazoan.owl | Uberon composite metazoan ontology | composite-metazoan.owl (247.8 MB) | Ontology | owl | had primary source | Uberon and all metazoan ontologies wi... |
| uberon.composite-vertebrate.owl | Uberon composite vertebrate ontology | composite-vertebrate.owl (121.0 MB) | Ontology | owl | had primary source | Uberon composite vertebrate ontology |
An ontology of human and animal behaviours and behavioural phenotypes
Neuro Behavior Ontology in OWL format
URL: http://purl.obolibrary.org/obo/nbo.owl
Format: owl
Domains: biological systems
This resource was automatically synchronized from the OBO Foundry registry.
Created: September 29, 2025 | Last modified: September 23, 2026