is a Data Source.
The National Center for Biotechnology Information advances science and health by providing access to biomedical and genomic information, databases, tools, and services.
Unknown
Unknown
Unknown
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| ncbi.datasets-api | NCBI Datasets API | rest-api | DocumentationProduct | http | NCBI Datasets API documentation for g... |
| ncbi.gc | NCBI Genetic Codes | wprintgc.cgi | DataModelProduct | http | NCBI Genetic Codes tables summarizing... |
| ID | Name | URL | Category | Format | Relation | Description |
|---|---|---|---|---|---|---|
| metatraits.gtdb2ncbi | GTDB to NCBI Taxonomy Mapping | GTDB2NCBI.tsv.gz (2.8 MB) | Product | mixed | was derived from | Taxonomy crosswalk from GTDB release ... |
| metatraits.ncbi2gtdb | NCBI to GTDB Taxonomy Mapping | NCBI2GTDB.tsv.gz (2.8 MB) | Product | mixed | was derived from | Taxonomy crosswalk from NCBI taxonomy... |
| metatraits.ncbi.family-summary | metaTraits NCBI Family Summary | ncbi_family_summary.jsonl.gz (1.5 MB) | Product | mixed | was derived from | Family-level harmonized trait annotat... |
| metatraits.ncbi.genus-summary | metaTraits NCBI Genus Summary | ncbi_genus_summary.jsonl.gz (5.2 MB) | Product | mixed | was derived from | Genus-level harmonized trait annotati... |
| metatraits.ncbi.species-summary | metaTraits NCBI Species Summary | ncbi_species_summary.jsonl.gz (32.5 MB) | Product | mixed | was derived from | Species-level harmonized trait annota... |
| obo-db-ingest.ncbi.gc.tsv | ncbi.gc Nodes TSV | ncbi.gc.tsv (531 B) | Product | tsv | had primary source | ncbi.gc Nodes TSV |
NCBI is a major biomedical information resource at the U.S. National Library of Medicine, offering databases, search systems, analysis tools, and download services across genomics, literature, taxonomy, and related domains.
Its public platform spans popular resources such as PubMed, Gene, Protein, Genome, Taxonomy, and BLAST, and NCBI Datasets provides an increasingly broad API and download surface for genome, gene, taxonomy, virus, and BioSample workflows.
Created: February 26, 2026 | Last modified: May 30, 2026