is a Data Source.
NIH Reporter (RePORTER) is a comprehensive data source providing access to information about NIH-funded research projects, including both intramural and extramural research activities. It serves as an electronic repository for NIH research project data, publications, and patents resulting from NIH funding since fiscal year 1985.
biomedical, health, clinical, translational
Warning: No license entered
Unknown
Unknown
Unknown
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| nihreporter.portal | NIH Reporter Web Portal | reporter.nih.gov | GraphicalInterface | http | Web-based search interface for explor... |
| nihreporter.projects | NIH Reporter Exporter Projects | projects | Product | csv | Bulk download of NIH research project... |
| nihreporter.api | NIH Reporter API | reporter.nih.gov | ProgrammingInterface | http | API access to NIH research project da... |
| nihreporter.abstracts | NIH-Funded Project Abstracts | abstracts | Product | json | Database of abstracts linked to NIH-f... |
| nihreporter.patents | NIH-Funded Project Patents | patents | Product | ❔ | Database of patents linked to NIH-fun... |
| nihreporter.clinicalstudies | NIH-Funded Project Clinical Studies | clinicalstudies | Product | ❔ | Database of clinical studies linked t... |
| nihreporter.publications | NIH-Funded Publications Database | publications | Product | json | Database of publications linked to NI... |
| nihreporter.linktables | NIH-Funded Publications Link Tables | linktables | Product | ❔ | Database of publication link tables f... |
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| indra.cogex.code | INDRA CoGEx Build Code | indra_cogex | ProcessProduct | ❔ | INDRA CoGEx is a graph database integ... |
| obo-db-ingest.nihreporter.project.tsv | nihreporter.project Nodes TSV | nihreporter.project.tsv.gz (62.8 MB) | Product | tsv | nihreporter.project Nodes TSV |
NIH Reporter (RePORTER - RePORT Expenditures and Results) is a comprehensive data source that provides access to information about NIH-funded research projects and their outcomes. As part of the Research Portfolio Online Reporting Tools (RePORT) suite, it serves as the primary electronic repository for NIH research funding data, supporting transparency and accountability in biomedical research funding.
NIH Reporter is maintained by the NIH Office of Extramural Research and provides real-time access to the NIH grants database. The system integrates with multiple NIH administrative systems to ensure data accuracy and completeness, supporting both public transparency and internal research management needs.
Created: July 20, 2025 | Last modified: September 24, 2025