is a Data Source.
IEU OpenGWAS is a database and analytical platform that aggregates, curates, queries, and serves genome-wide association study summary datasets for Mendelian randomization, PheWAS, fine mapping, colocalisation, and related analyses.
Warning: No license entered
Unknown
Unknown
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| opengwas.portal | IEU OpenGWAS Portal | opengwas.io | GraphicalInterface | http | IEU OpenGWAS browser for exploring th... |
| opengwas.api | IEU OpenGWAS API | api | ProgrammingInterface | http | REST API for programmatic access to I... |
| opengwas.datasets | IEU OpenGWAS Dataset Catalog | opengwas.io | Product | mixed | OpenGWAS GWAS summary dataset catalog... |
| ID | Name | URL | Category | Format | Relation | Description |
|---|---|---|---|---|---|---|
| mrbase.twosamplemr | TwoSampleMR R Package | TwoSampleMR | ProgrammingInterface | http | used | TwoSampleMR R package supporting data... |
| mrbase.twosamplemr.docs | TwoSampleMR Documentation | TwoSampleMR | DocumentationProduct | http | used | TwoSampleMR package documentation wit... |
| mrbase.webapp ⚠ | MR-Base Web Application | TwoSampleMR | GraphicalInterface | http | used | Two-sample Mendelian randomization an... |
| mrbase.phewas ⚠ | MR-Base PheWAS Application | api | ProgrammingInterface | http | used | Phenome-wide association study (PheWA... |
| mrbase.api | MR-Base REST API | api.opengwas.io | ProgrammingInterface | http | used | RESTful API providing programmatic ac... |
IEU OpenGWAS provides a curated database of GWAS summary datasets with browser, download, and API access. It supersedes and extends MR-Base data access for Mendelian randomization and related genetic epidemiology analyses.
Created: June 02, 2026 | Last modified: June 03, 2026