is a Ontology.
It is part of the OBO Foundry collection.
The Plant Ontology is a structured vocabulary and database resource that links plant anatomy, morphology and growth and development to plant genomics data.
Unknown
Unknown
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| po.owl | po.owl | po.owl (352.4 KB) | OntologyProduct | owl | Plant Ontology in OWL format |
| po.obo | po.obo | po.obo (217.7 KB) | OntologyProduct | obo | Plant Ontology in OBO format |
| ID | Name | URL | Category | Format | Relation | Description |
|---|---|---|---|---|---|---|
| efo.owl | EFO OWL | efo.owl (229.5 MB) | OntologyProduct | owl | had primary source | The latest release of EFO in OWL format |
| efo.obo | EFO OBO | efo.obo (61.1 MB) | OntologyProduct | obo | had primary source | The latest release of EFO in OBO format |
| genophenoenvo-kg.data | GenoPhenoEnvo KG Data | genophenoenvo | GraphProduct | kgx | had primary source | Merged knowledge graph data files con... |
| eco-kg.graph | eco-KG Graph | eco-kg | GraphProduct | kgx | had primary source | Knowledge graph containing plant trai... |
| skm.pss.live.sbgn | PSS Live Download (SBGN-ML) | sbgn (3.1 MB) | GraphProduct | sbgnml | had primary source | Current PSS model in Systems Biology ... |
| skm.pss.live.sbml | PSS Live Download (SBML) | sbml (535.7 KB) | GraphProduct | sbml | had primary source | Current PSS model in Systems Biology ... |
| skm.pss.live.dot | PSS Download (DOT, v1.0.0) | graphviz (396.5 KB) | GraphProduct | dot | had primary source | PSS model (v1.0.0, October 2023) in D... |
| skm.pss.live.sif.original.graph | PSS Live Download, original (SIF/LGL) | sif-edges (157.9 KB) | GraphProduct | sif | had primary source | Current PSS model in Simple Interacti... |
| skm.pss.live.sif.original.annotations | PSS Live Download, original (SIF/LGL), node annotations | sif-nodes (392.5 KB) | GraphProduct | sif | had primary source | Current PSS model in Simple Interacti... |
| skm.pss.live.sif.projection.graph | PSS Live Download, projection (SIF/LGL) | rxn-edges (247.7 KB) | GraphProduct | sif | had primary source | Current PSS model in Simple Interacti... |
| skm.pss.live.sif.projection.annotations | PSS Live Download, projection (SIF/LGL), node annotations | rxn-nodes (159.8 KB) | GraphProduct | sif | had primary source | Current PSS model in Simple Interacti... |
| skm.pss.live.sif.dinar.graph | PSS Live Download, DiNAR (SIF/LGL) | dinar-edges (353.3 KB) | GraphProduct | sif | had primary source | Current PSS model in Simple Interacti... |
| skm.pss.live.boolnet.graph | PSS Live Downloads (BoolNet) | boolnet (52.0 KB) | GraphProduct | boolnet | had primary source | Current PSS model in Boolean network ... |
| skm.pss.live.boolnet.annotations | PSS Live Downloads (BoolNet), node annotations | boolnet-annot (69.3 KB) | GraphProduct | boolnet | had primary source | Current PSS model in Boolean network ... |
| skm.ckn.v2.graph | CKN v2 (June 2023) | edges (2.6 MB) | GraphProduct | sif | had primary source | Comprehensive Knowledge Network v2 in... |
| skm.ckn.v2.annotations | CKN v2 (June 2023), node annotations | nodes (865.0 KB) | GraphProduct | sif | had primary source | Comprehensive Knowledge Network v2 in... |
| skm.ckn.v1.graph | CKN v1 (June 2018) | edges (311.2 KB) | GraphProduct | sif | had primary source | Comprehensive Knowledge Network v1 in... |
| skm.ckn.v1.annotations | CKN v1 (June 2018), node annotations | nodes (685.9 KB) | GraphProduct | sif | had primary source | Comprehensive Knowledge Network v1 in... |
The Plant Ontology is a structured vocabulary and database resource that links plant anatomy, morphology and growth and development to plant genomics data.
Plant Ontology in OWL format
URL: http://purl.obolibrary.org/obo/po.owl
Format: owl
Plant Ontology in OBO format
URL: http://purl.obolibrary.org/obo/po.obo
Format: obo
Domains: anatomy and development
Taxon: NCBITaxon:33090
This resource was automatically synchronized from the OBO Foundry registry.
Created: June 25, 2025 | Last modified: April 15, 2026