is a Data Source.
It is part of the BER collection.
The Arabidopsis Information Resource (TAIR) maintains a comprehensive database of genetic and molecular biology data for the model higher plant Arabidopsis thaliana. TAIR provides the complete genome sequence, gene structure and product information, gene expression data, DNA and seed stocks, genome maps, genetic and physical markers, publications, and community information. Gene product function data is updated weekly from published research and community submissions.
Warning: No license entered
Unknown
Unknown
Unknown
| ID | Name | URL | Category | Format | Relation | Description |
|---|---|---|---|---|---|---|
| rnacentral.portal | RNAcentral Portal | rnacentral.org | GraphicalInterface | http | had primary source | Web portal for searching and browsing... |
| rnacentral.api | RNAcentral REST API | api | ProgrammingInterface | http | had primary source | REST API for programmatic access to R... |
| rnacentral.ftp | RNAcentral FTP Archive | RNAcentral | Product | http | had primary source | FTP archive with current and archived... |
| rnacentral.public-db | RNAcentral Public Postgres Database | public-database | DataModelProduct | postgres | had primary source | Public PostgreSQL database for direct... |
| genophenoenvo-kg.data | GenoPhenoEnvo KG Data | genophenoenvo | GraphProduct | kgx | had primary source | Merged knowledge graph data files con... |
| genecards.web.interface | GeneCards Web Interface | www.genecards.org | GraphicalInterface | http | had primary source | Web-based interface for searching and... |
| skm.pss.live.sbgn | PSS Live Download (SBGN-ML) | sbgn (3.1 MB) | GraphProduct | sbgnml | had primary source | Current PSS model in Systems Biology ... |
| skm.pss.live.sbml | PSS Live Download (SBML) | sbml (535.7 KB) | GraphProduct | sbml | had primary source | Current PSS model in Systems Biology ... |
| skm.pss.live.dot | PSS Download (DOT, v1.0.0) | graphviz (396.5 KB) | GraphProduct | dot | had primary source | PSS model (v1.0.0, October 2023) in D... |
| skm.pss.live.sif.original.graph | PSS Live Download, original (SIF/LGL) | sif-edges (157.9 KB) | GraphProduct | sif | had primary source | Current PSS model in Simple Interacti... |
| skm.pss.live.sif.original.annotations | PSS Live Download, original (SIF/LGL), node annotations | sif-nodes (392.5 KB) | GraphProduct | sif | had primary source | Current PSS model in Simple Interacti... |
| skm.pss.live.sif.projection.graph | PSS Live Download, projection (SIF/LGL) | rxn-edges (247.7 KB) | GraphProduct | sif | had primary source | Current PSS model in Simple Interacti... |
| skm.pss.live.sif.projection.annotations | PSS Live Download, projection (SIF/LGL), node annotations | rxn-nodes (159.8 KB) | GraphProduct | sif | had primary source | Current PSS model in Simple Interacti... |
| skm.pss.live.sif.dinar.graph | PSS Live Download, DiNAR (SIF/LGL) | dinar-edges (353.3 KB) | GraphProduct | sif | had primary source | Current PSS model in Simple Interacti... |
| skm.pss.live.boolnet.graph | PSS Live Downloads (BoolNet) | boolnet (52.0 KB) | GraphProduct | boolnet | had primary source | Current PSS model in Boolean network ... |
| skm.pss.live.boolnet.annotations | PSS Live Downloads (BoolNet), node annotations | boolnet-annot (69.3 KB) | GraphProduct | boolnet | had primary source | Current PSS model in Boolean network ... |
| skm.ckn.v2.graph | CKN v2 (June 2023) | edges (2.6 MB) | GraphProduct | sif | had primary source | Comprehensive Knowledge Network v2 in... |
| skm.ckn.v2.annotations | CKN v2 (June 2023), node annotations | nodes (865.0 KB) | GraphProduct | sif | had primary source | Comprehensive Knowledge Network v2 in... |
| skm.ckn.v1.graph | CKN v1 (June 2018) | edges (311.2 KB) | GraphProduct | sif | had primary source | Comprehensive Knowledge Network v1 in... |
| skm.ckn.v1.annotations | CKN v1 (June 2018), node annotations | nodes (685.9 KB) | GraphProduct | sif | had primary source | Comprehensive Knowledge Network v1 in... |
TAIR is the primary genomics database for the model plant Arabidopsis thaliana, providing comprehensive genetic and molecular biology information including genome sequence, gene annotations, expression data, and community resources.
Created: December 03, 2025 | Last modified: June 18, 2026