Evaluation for tera
Evaluator: Automated Evaluation
Evaluated on: 2026-01-06
⚠️ Automated Evaluation: This evaluation was generated automatically using an AI-based system. It is distinct from manual evaluations curated by human experts. Please review findings carefully and report any inaccuracies.
Evaluation Criteria: This evaluation uses the KG-Registry evaluation rubric as described in Cortes et al. (2025) . The rubric assesses knowledge graphs across multiple dimensions including access, provenance, documentation, maintenance, and fitness for purpose.
Access Level and Types
| Question | Answer | Comment |
|---|---|---|
| Access to data outside of the knowledge graph | Y | TERA documentation at niva-knowledge-graph.github.io/TERA provides access information |
| API or online access to the knowledge graph | Y | Python package API available for programmatic access to TERA knowledge graph |
| Multiple access options available | Y | Documentation, Zenodo dataset, N-Triples RDF, and Python API available |
| Source code availability | Y | Source code available enabling reproducibility and extension |
| Downloadable knowledge graph | Y | Zenodo dataset version 1.1.0 and N-Triples RDF files available for download |
Section Score: 5/5
Provenance of Nodes and Edges
| Question | Answer | Comment |
|---|---|---|
| Source list provided | Y | EPA ECOTOX integrated with Wikidata, ChEBI, PubChem, NCBI Taxonomy, EOL |
| Source versions information | N | No version tracking for integrated data sources documented |
| Import dependencies | N | Data integration pipeline not formally documented |
| Node and edge sources | N | Individual toxicological records lack source publication attribution |
| Edges deduplication | N | No deduplication strategy documented for redundant effect records |
| Triples source details | N | N-Triples format used but ontology mappings not fully specified |
| Edge type schema | N | Toxicological effect relationship types not formally mapped to ontologies |
Section Score: 1/7
Documented standards, schema, construction
| Question | Answer | Comment |
|---|---|---|
| Biological usable data | Y | Toxicological effect data directly applicable to environmental and ecological risk assessment |
| Resolvable IDs | Y | Uses stable chemical and taxonomic identifiers resolvable through external databases |
| Construction documentation | N | KG construction methodology briefly described but not formally documented |
| Transformation documentation | N | Data transformation and ontology alignment procedures not transparently documented |
| Schema used | N | N-Triples RDF used but formal schema and ontology mapping not published |
Section Score: 2/5
Update frequency and versioning
| Question | Answer | Comment |
|---|---|---|
| Stable versions | Y | Zenodo dataset version 1.1.0 provides archived stable release |
| Public tracker information | Y | GitHub repository with issues tracker maintained by NIVA |
| Knowledge graph contact information | Y | Erik B. Myklebust available via GitHub; NIVA maintains the project |
| Updated annually | Y | Recent creation (2025) with demonstrated active development and updates |
| Prior versions access | Y | GitHub release history and Zenodo archive provide version access |
Section Score: 5/5
Evaluation - Metrics and Fitness for Purpose
| Question | Answer | Comment |
|---|---|---|
| Use case provided | Y | Use case: ecological risk assessment and adverse effect prediction for chemicals |
| Evaluation against other models | N | No comparison with other toxicological or risk assessment KGs documented |
| Defined scope | Y | Focused scope: EPA ECOTOX chemical-species effect data with external knowledge integration |
| Multiple evaluation methods | N | No systematic validation against independent toxicological datasets published |
| Accuracy metrics | N | No reported accuracy, precision, or predictive performance metrics |
Section Score: 2/5
License Information
| Question | Answer | Comment |
|---|---|---|
| License |