is an Aggregator.
TISSUES is an integrative web resource providing evidence on tissue-specific gene and protein expression in mammals. The database combines manually curated literature, large-scale proteomics and transcriptomics screens, and automatic text mining, mapping all evidence to common protein identifiers and Brenda Tissue Ontology terms with unified confidence scores for cross-comparison.
genomics, proteomics, anatomy and development
infores:tissues
Unknown
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| tissues.web | TISSUES Web Interface | tissues.jensenlab.org | GraphicalInterface | http | Web interface for searching and visua... |
| tissues.search | TISSUES Search | Search | GraphicalInterface | http | Search interface for querying genes, ... |
| tissues.downloads ⚠ | TISSUES Data Downloads | Downloads | Product | tsv | Downloadable datasets of tissue expre... |
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| bioteque.embeddings | Bioteque Embeddings | embeddings | Product | ❔ | Network embeddings of the Bioteque gr... |
| alzkb.browser | AlzKB Graph Database Browser | login | GraphicalInterface | http | A browser interface for a knowledge g... |
| alzkb.data | AlzKB Data Release (Version 2.0.0) | v2.0.0 | GraphProduct | ❔ | Memgraph data release for AlzKB. |
| clinicalkg.graph | CKG Graph Dump | 1 | GraphProduct | mixed | Neo4j database dump of the Clinical K... |
| cancer-genome-interpreter.clinicalkg.graph | CKG Graph Dump | 1 | GraphProduct | mixed | Neo4j database dump of the Clinical K... |
| ibkh.graph | iBKH Knowledge Graph | ❔ | GraphProduct | ❔ | The integrative Biomedical Knowledge ... |
| string.protein.links | STRING Protein Links | protein.links.v12.0.txt.gz (128.7 GB) | GraphProduct | txt | protein network data (full network, s... |
| string.protein.links.detailed | STRING Protein Links Detailed | protein.links.detailed.v12.0.txt.gz (189.6 GB) | GraphProduct | txt | protein network data (full network, i... |
| string.protein.links.full | STRING Protein Links Full | protein.links.full.v12.0.txt.gz (199.6 GB) | GraphProduct | txt | protein network data (full network, i... |
| string.protein.physical.links | STRING Protein Physical Links | protein.physical.links.v12.0.txt.gz (11.1 GB) | GraphProduct | txt | protein network data (physical subnet... |
| string.protein.physical.links.detailed | STRING Protein Physical Links Detailed | protein.physical.links.detailed.v12.0.txt.gz (13.8 GB) | GraphProduct | txt | protein network data (physical subnet... |
| string.protein.physical.links.full | STRING Protein Physical Links Full | protein.physical.links.full.v12.0.txt.gz (14.5 GB) | GraphProduct | txt | protein network data (physical subnet... |
| string.cog.links | STRING COG Links | COG.links.v12.0.txt.gz (176.8 MB) | GraphProduct | txt | association scores between orthologou... |
| string.cog.links.detailed | STRING COG Links Detailed | COG.links.detailed.v12.0.txt.gz (238.7 MB) | GraphProduct | txt | association scores (incl. subscores p... |
| string.database | STRING Database Network Schema | network_schema.v12.0.sql.gz (262.2 GB) | GraphProduct | ❔ | full database, part II: the networks ... |
| ckg.graph | CKG Graph Database Dump | 1 | GraphProduct | neo4j | Graph database dump and additional re... |
TISSUES is a comprehensive, integrative web resource that aggregates and unifies evidence about tissue-specific gene and protein expression in mammals. Developed by the Jensen Lab and maintained at the Swiss Institute of Bioinformatics, University of Zurich, TISSUES provides a weekly-updated platform that combines multiple sources of tissue expression data with confidence scoring and intuitive visualization.
TISSUES integrates evidence from three main types of sources:
All evidence is unified through:
TISSUES can be used for:
Supported by the Novo Nordisk Foundation, Danish Council for Independent Research, Innovation Fund Denmark, National Institutes of Health, and CSIRO.
Originally developed by Alberto Santos, Oana Palasca, Christian Stolte, Kalliopi Tsafou, Sune Frankild, Janos Binder, Sean O’Donoghue, Jan Gorodkin, and Lars Juhl Jensen from the Novo Nordisk Foundation Center for Protein Research and collaborating institutions.
Currently maintained by Qingyao Huang at Swiss Institute of Bioinformatics, University of Zurich.
Created: October 30, 2025 | Last modified: October 30, 2025