is a Ontology.
It is part of the OBO Foundry collection.
An integrated cross-species anatomy ontology covering animals and bridging multiple species-specific ontologies
infores:uberon
Unknown
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| uberon.owl | Uberon | uberon.owl (94.0 MB) | OntologyProduct | owl | core ontology |
| uberon.uberon-base.owl | Uberon base ontology | uberon-base.owl (54.6 MB) | OntologyProduct | owl | Axioms defined within Uberon and to b... |
| uberon.uberon-basic.obo | Uberon basic | uberon-basic.obo (11.6 MB) | OntologyProduct | obo | Uberon edition that excludes external... |
| uberon.collected-metazoan.owl | Uberon collected metazoan ontology | collected-metazoan.owl (271.7 MB) | OntologyProduct | owl | Uberon plus all metazoan ontologies |
| uberon.composite-metazoan.owl | Uberon composite metazoan ontology | composite-metazoan.owl (247.8 MB) | OntologyProduct | owl | Uberon and all metazoan ontologies wi... |
| uberon.composite-vertebrate.owl | Uberon composite vertebrate ontology | composite-vertebrate.owl (121.0 MB) | OntologyProduct | owl | Uberon composite vertebrate ontology |
| ID | Name | URL | Category | Format | Relation | Description |
|---|---|---|---|---|---|---|
| ubkg.neo4j | UBKG Neo4j Docker Distribution | ubkg-downloads.xconsortia.org | GraphProduct | ❔ | had primary source | Turnkey neo4j distributions that depl... |
| ubkg.csv | UBKG Ontology CSV Files | ubkg-downloads.xconsortia.org | GraphProduct | csv | had primary source | Ontology CSV files that can be import... |
| alzkb.browser | AlzKB Graph Database Browser | login | GraphicalInterface | http | had primary source | A browser interface for a knowledge g... |
| alzkb.data | AlzKB Data Release (Version 2.0.0) | v2.0.0 | GraphProduct | ❔ | had primary source | Memgraph data release for AlzKB. |
| unibiomap.links | UniBioMap Graph Links | unibiomap.links.csv (1.3 GB) | GraphProduct | csv | had primary source | Core UniBioMap graph edges file. |
| unibiomap.auxs | UniBioMap Graph Auxiliaries | unibiomap.auxs.tsv (563.9 MB) | GraphProduct | tsv | had primary source | Auxiliary UniBioMap graph annotations... |
| unibiomap.pred | UniBioMap Predicted Graph | unibiomap.pred.csv (2.3 GB) | GraphProduct | csv | had primary source | Predicted UniBioMap graph edges with ... |
| unibiomap.pred.full | UniBioMap Predicted Graph (Full) | unibiomap.pred.full.csv (5.9 GB) | GraphProduct | csv | had primary source | Full unfiltered UniBioMap predicted g... |
| spoke.graph | SPOKE Graph | data-tools | GraphProduct | http | had primary source | The SPOKE knowledge graph containing ... |
| ibkh.graph | iBKH Knowledge Graph | ❔ | GraphProduct | ❔ | had primary source | The integrative Biomedical Knowledge ... |
| mechreponet.kg | MechRepoNet Knowledge Graph | publication | ❔ | had primary source | The MechRepoNet knowledge graph in it... | |
| microbiomekg.api | MicrobiomeKG Plover TRAPI API | mbkp | ProgrammingInterface | http | had primary source | Plover-hosted TRAPI web API for query... |
| biomarkerkg.nodes.anatomy | BKG Anatomy Nodes | Anatomy.nodes.zip (332 B) | GraphProduct | csv | had primary source | Nodes from Uber-Anatomy Ontology |
| pheknowlator.graph | PheKnowLator graph | knowledge_graphs?pageState=(%22StorageObjectListTable%22:(%22f%22:%22%255B%255D%22))&inv=1&invt=Ab5_1Q&project=pheknowlator | GraphProduct | owl | had primary source | PheKnowLator graph files, including s... |
| rtx-kg2.graph.nodes | RTX-KG2.10.1c KGX JSONL Nodes | kg2c-2.10.1-v1.0-nodes.jsonl.gz (359.1 MB) | GraphProduct | kgx-jsonl | had primary source | Nodes for KGX distribution of the RTX... |
| rtx-kg2.graph.edges | RTX-KG2.10.1c KGX JSONL Edges | kg2c-2.10.1-v1.0-edges.jsonl.gz (1.7 GB) | GraphProduct | kgx-jsonl | had primary source | Edges for KGX distribution of the RTX... |
| rtx-kg2.neo4j | RTX-KG2 Neo4j | arax.ncats.io | ProgrammingInterface | ❔ | had primary source | Neo4j distribution of the RTX-KG2 as ... |
| rna-kg.kg.neo4j | RNA-KG Neo4j Dump | rnakgv20.dump (3.7 GB) | GraphProduct | neo4j | had primary source | RNA-KG as a Neo4j Dump |
| rna-kg.kg.nodes | RNA-KG Nodes | nodes.csv (4.1 GB) | GraphProduct | csv | had primary source | RNA-KG Nodes in CSV format |
| rna-kg.kg.edges | RNA-KG Edges | edges.csv (17.1 GB) | GraphProduct | csv | had primary source | RNA-KG Edges in CSV format |
| efo.owl | EFO OWL | efo.owl (229.5 MB) | OntologyProduct | owl | had primary source | The latest release of EFO in OWL format |
| efo.obo | EFO OBO | efo.obo (61.1 MB) | OntologyProduct | obo | had primary source | The latest release of EFO in OBO format |
| drugmechdb.graph | DrugMechDB Graph Dataset | zenodo.8139357 | GraphProduct | mixed | had primary source | Curated mechanistic drug–disease path... |
| hetionet.neo4j | Hetionet v1.0 Neo4j Database | browser | GraphicalInterface | http | had primary source | Browser for complete Hetionet v1.0 gr... |
| hetionet.data.json | Hetionet v1.0 JSON | hetionet-v1.0.json.bz2 (131 B) | GraphProduct | json | had primary source | Hetionet v1.0 in JSON format |
| hetionet.data.neo4j | Hetionet v1.0 Neo4j | hetionet-v1.0.db.tar.bz2 (132 B) | GraphProduct | ❔ | had primary source | Hetionet v1.0 as a Neo4j database |
| hetionet.data.edges | Hetionet v1.0 edges (SIF) | hetionet-v1.0-edges.sif.gz (131 B) | GraphProduct | sif | had primary source | Hetionet v1.0 as SIF edges |
| hetionet.data.nodes | Hetionet v1.0 nodes (TSV) | hetionet-v1.0-nodes.tsv (417.1 KB) | GraphProduct | tsv | had primary source | Hetionet v1.0 as TSV nodes |
| hetnetpy | hetnetpy | hetnetpy | ProcessProduct | ❔ | had primary source | Python package for creating, querying... |
| hetionet.search | Hetnet Connectivity Search | search | GraphicalInterface | http | had primary source | Web application to search and explore... |
| medkb.site | MedKG Site | medkg | GraphicalInterface | ❔ | had primary source | Graphical interface for MedKG |
| pharmebinet.json | PharMeBINet JSON Release | content (1.8 GB) | GraphProduct | json | was derived from | PharMeBINet V2 JSON release published... |
| pharmebinet.tsv | PharMeBINet TSV Release | content (1.8 GB) | GraphProduct | tsv | was derived from | PharMeBINet V2 TSV release published ... |
| pharmebinet.graphml | PharMeBINet GraphML Release | content (1.9 GB) | GraphProduct | mixed | was derived from | PharMeBINet V2 GraphML release publis... |
| pharmebinet.neo4j | PharMeBINet Neo4j Database | content (3.6 GB) | GraphProduct | neo4j | was derived from | PharMeBINet V2 Neo4j database release... |
| pharmebinet.neo4j.dump | PharMeBINet Neo4j Dump | content (3.4 GB) | GraphProduct | neo4j | was derived from | PharMeBINet V2 Neo4j dump release pub... |
| hra.data | HRA Data Downloads | overview-data | Product | mixed | used | Downloadable data files including ana... |
| hra.knowledge-graph | Human Reference Atlas Knowledge Graph | kg | GraphProduct | http | used | HRA Knowledge Graph documentation and... |
| metabokg.graph ⚠ | MetaboKG RDF Graph | MetaBoKG | GraphProduct | ❔ | used | RDF knowledge graph materialized by t... |
| metabokg.schema | MetaBoKG RDF Schema | Schema | DataModelProduct | ❔ | was informed by | Turtle schema files defining MetaBoKG... |
| acukg.csv | AcuKG CSV tables | AcuKG | GraphProduct | csv | used | Source CSV tables for AcuKG, includin... |
| acukg.rdf | AcuKG RDF Turtle files | AcuKG_RDF | GraphProduct | ttl | used | RDF Turtle representation of AcuKG re... |
| acukg.json | AcuKG JSON files | AcuKG_json | GraphProduct | json | used | JSON representation of AcuKG relation... |
| biobtree.api | BioBTree REST API | api | ProgrammingInterface | http | had primary source | REST API for searching identifiers an... |
An integrated cross-species anatomy ontology covering animals and bridging multiple species-specific ontologies
core ontology
URL: http://purl.obolibrary.org/obo/uberon.owl
Format: owl
Axioms defined within Uberon and to be used in imports for other ontologies
URL: http://purl.obolibrary.org/obo/uberon/uberon-base.owl
Format: owl
Uberon edition that excludes external ontologies and most relations
URL: http://purl.obolibrary.org/obo/uberon/uberon-basic.obo
Format: obo
Uberon plus all metazoan ontologies
URL: http://purl.obolibrary.org/obo/uberon/collected-metazoan.owl
Format: owl
Uberon and all metazoan ontologies with redundant species-specific terms removed
URL: http://purl.obolibrary.org/obo/uberon/composite-metazoan.owl
Format: owl
Uberon composite vertebrate ontology
URL: http://purl.obolibrary.org/obo/uberon/composite-vertebrate.owl
Format: owl
Domains: anatomy and development
Taxon: NCBITaxon:33208
This resource was automatically synchronized from the OBO Foundry registry.
Created: May 04, 2025 | Last modified: April 15, 2026