is a Data Source.
The United States Census Bureau is the federal agency responsible for producing demographic, socioeconomic, and geographic data about the people and economy of the United States. Its data products include the decennial Census, the American Community Survey (ACS), economic and business surveys, and TIGER/Line geographic boundary files. These datasets are widely reused for socioeconomic linkage and administrative geography enrichment in downstream knowledge graphs.
public health, general, information technology
Unknown
Unknown
Unknown
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| us-census.data | data.census.gov | data.census.gov | GraphicalInterface | http | data.census.gov is the Census Bureau'... |
| us-census.api | Census Data API | developers.html | ProgrammingInterface | http | The Census Data API provides programm... |
| ID | Name | URL | Category | Format | Relation | Description |
|---|---|---|---|---|---|---|
| cancer-registry-kg.cdi ⚠ | Concentrated Disadvantage Index Integration | PMC8324069 | Product | ❔ | had primary source | Linked neighborhood concentrated disa... |
| knowwheregraph.graph | KnowWhereGraph RDF Knowledge Graph | knowwheregraph.org | GraphProduct | rdfxml | had primary source | KnowWhereGraph knowledge graph with 2... |
| sawgraph.graph | SAWGraph PFAS Knowledge Graph | pfas-kg | GraphProduct | ttl | was influenced by | The SAWGraph PFAS knowledge graph, in... |
| geoconnex.graph | GEOCONNEX Knowledge Graph | geoconnex.us | GraphProduct | ttl | was influenced by | The Geoconnex knowledge graph, an ope... |
| nikg.graph | Neighborhood Information KG RDF Graph | neighborhood-kg | GraphProduct | ttl | had primary source | The Neighborhood Information KG (NIKG... |
| ruralkg.graph | Rural Resilience KG graph | rural-kg | GraphProduct | ttl | was influenced by | The Rural Resilience KG graph, a cros... |
| spatialkg.graph | SAWGraph Spatial KG Graph | geospatial-kg | GraphProduct | ttl | was influenced by | The SAWGraph Spatial KG as an RDF (Tu... |
| sudokn.graph | SUDOKN Manufacturing Capability Graph | graph | GraphProduct | ttl | was influenced by | The SUDOKN manufacturing capability k... |
The United States Census Bureau is the principal federal agency for collecting and disseminating data about the American people and economy. It conducts the constitutionally mandated decennial Census of Population and Housing, the annual American Community Survey (ACS), and numerous economic, business, and demographic surveys.
Census data serves as an upstream source for multiple knowledge graphs, including the Cancer Registry KG (socioeconomic linkage) and KnowWhereGraph (administrative geographies and demographics).
As a work of the U.S. federal government, Census Bureau data products are generally in the public domain (U.S. Government Work).
Created: June 18, 2026 | Last modified: June 18, 2026