is a Data Source.
Web of Science Core Collection is a multidisciplinary citation database from Clarivate that indexes peer-reviewed journals, conference proceedings, books, and cited references across sciences, social sciences, arts, and humanities.
literature, information technology, general
Warning: No license entered
Unknown
Unknown
Unknown
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| web-of-science.platform ⚠ | Web of Science Platform | www.webofscience.com | GraphicalInterface | http | Web of Science research discovery and... |
| web-of-science.core_collection_docs | Web of Science Core Collection Documentation | wos-core-collection.htm | DocumentationProduct | http | Clarivate documentation for Web of Sc... |
| ID | Name | URL | Category | Format | Relation | Description |
|---|---|---|---|---|---|---|
| kg-fm.graph ⚠ | KG-FM Neo4j Knowledge Graph | KGFM | GraphProduct | ❔ | had primary source | Neo4j framework-materials knowledge g... |
| kg-fm.abstract_text | KG-FM Abstract Text Files | Abstract%20Text | Product | ❔ | had primary source | Zipped abstract-text corpora for COF,... |
| kg-fm.json_extractions | KG-FM JSON Extraction Files | Json%20File | Product | ❔ | had primary source | Zipped JSON extraction files for COF,... |
| myaura.graph | myAURA epilepsy knowledge graph | myaura | GraphProduct | ❔ | had primary source | Multilayer epilepsy knowledge graph g... |
Web of Science is a Clarivate research discovery and citation-index platform. KG-FM used Web of Science records for framework-material literature retrieval, abstracts, DOI metadata, author information, publication dates, and journal information.
Created: June 02, 2026 | Last modified: June 02, 2026