is a Ontology.
It is part of the OBO Foundry collection.
XAO represents the anatomy and development of the African frogs Xenopus laevis and tropicalis.
infores:xao
Unknown
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| xao.owl | xao.owl | xao.owl (221.3 KB) | OntologyProduct | owl | Xenopus Anatomy Ontology in OWL format |
| xao.obo | xao.obo | xao.obo (145.7 KB) | OntologyProduct | obo | Xenopus Anatomy Ontology in OBO format |
| xao.kg-bioportal | XAO KGX graph (KG-Bioportal) | XAO.tar.gz (250.1 KB) | GraphProduct | kgx | KGX TSV transform of Xenopus Anatomy ... |
| ID | Name | URL | Category | Format | Relation | Description |
|---|---|---|---|---|---|---|
| sri-reference-kg.graph | SRI-Reference KG (KGX distribution) | monarch-kg.tar.gz (219.4 MB) | GraphProduct | kgx | had primary source | KGX distribution of the SRI-Reference KG |
XAO represents the anatomy and development of the African frogs Xenopus laevis and tropicalis.
Xenopus Anatomy Ontology in OWL format
URL: http://purl.obolibrary.org/obo/xao.owl
Format: owl
Xenopus Anatomy Ontology in OBO format
URL: http://purl.obolibrary.org/obo/xao.obo
Format: obo
Domains: anatomy and development
Taxon: NCBITaxon:8353
This resource was automatically synchronized from the OBO Foundry registry.
Created: September 29, 2025 | Last modified: August 06, 2026