is a Data Source.
Xenbase is the Xenopus model organism knowledgebase, a web-accessible resource that integrates all the diverse biological, genomic, genotype and phenotype data available from Xenopus research. It provides comprehensive data on Xenopus laevis and Xenopus tropicalis, including genome assemblies, gene expression data, anatomy information, phenotypes, and developmental biology resources.
anatomy and development, biomedical, genomics, organisms, phenotype
Warning: No license entered
infores:xenbase
Unknown
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| xenbase.web-portal | Xenbase Web Portal | xenbase | GraphicalInterface | http | Web-based interface for exploring Xen... |
| xenbase.ftp-downloads | Xenbase Data Downloads | ftpDatafiles.jsp | Product | mixed | FTP site providing access to Xenopus ... |
| xenbase.genomes | Xenopus Genome Assemblies | xenbase | Product | fasta | Complete genome assemblies and gene m... |
| xenbase.jbrowse-laevis | X. laevis JBrowse Genome Browser | xl10_1 | GraphicalInterface | http | Genome browser for Xenopus laevis v10... |
| xenbase.jbrowse-tropicalis | X. tropicalis JBrowse Genome Browser | xt10_0 | GraphicalInterface | http | Genome browser for Xenopus tropicalis... |
| xenbase.blast | Xenbase BLAST Services | Xenla_10_1_Scaffolds | Product | http | BLAST search interface for Xenopus nu... |
| xenbase.expression-data | Gene Expression Data | geneExpressionSearch.do?method=display | Product | http | Curated gene expression data includin... |
| xenbase.phenotype-data | Phenotype and Mutant Data | searchPhenotype.do?method=display | Product | http | Comprehensive phenotype and mutant da... |
| xenbase.wiki | Xenbase Community Wiki | index.php?title=Xenopus_Wiki_-_Home | DocumentationProduct | http | Community wiki with protocols, method... |
| xenbase.apis | Xenbase APIs and Web Services | apis-links.jsp | ProgrammingInterface | http | REST APIs and web services for progra... |
| ID | Name | URL | Category | Format | Description |
|---|---|---|---|---|---|
| kg-monarch.graph | KGX Distribution of KG-Monarch | monarch-kg.tar.gz (220.2 MB) | GraphProduct | kgx | KGX Distribution of KG-Monarch |
| kg-monarch.graph.jsonl | KGX JSON-L Distribution of KG-Monarch | monarch-kg.jsonl.tar.gz (301.0 MB) | GraphProduct | kgx-jsonl | KGX JSON-Lines Distribution of KG-Mon... |
| kg-monarch.graph.rdf | RDF Distribution of KG-Monarch | monarch-kg.nt.gz (838.5 MB) | GraphProduct | rdfxml | RDF Distribution of KG-Monarch |
| kg-monarch.graph.neo4j | Neo4j Dump of KG-Monarch | monarch-kg.neo4j.dump (1.3 GB) | GraphProduct | ❔ | Neo4j Dump of KG-Monarch |
| kg-monarch.graph.duckdb | DuckDB database of KG-Monarch | monarch-kg.duckdb (6.4 GB) | GraphProduct | ❔ | DuckDB database of KG-Monarch |
| kg-monarch.graph.jsonl.edges | KGX JSON-L Distribution of KG-Monarch Edges | monarch-kg_edges.jsonl (14.2 GB) | GraphProduct | kgx-jsonl | KGX JSON-Lines Distribution of KG-Mon... |
| kg-monarch.graph.jsonl.nodes | KGX JSON-L Distribution of KG-Monarch Nodes | monarch-kg_nodes.jsonl (1.1 GB) | GraphProduct | kgx-jsonl | KGX JSON-Lines Distribution of KG-Mon... |
| kg-monarch.graph.neo4j.edges | Neo4j Dump of KG-Monarch Edges | monarch-kg_edges.neo4j.csv (4.1 GB) | GraphProduct | neo4j | Neo4j Dump of KG-Monarch Edges |
| kg-monarch.graph.neo4j.nodes | Neo4j Dump of KG-Monarch Nodes | monarch-kg_nodes.neo4j.csv (333.4 MB) | GraphProduct | neo4j | Neo4j Dump of KG-Monarch Nodes |
| biogrid.identifiers | BIOGRID-IDENTIFIERS-LATEST.tab.zip | BIOGRID-IDENTIFIERS-LATEST.tab.zip | MappingProduct | tsv | A single delimited text file format c... |
Xenbase is the Xenopus model organism knowledgebase, serving as the primary repository for research data on the African clawed frog (Xenopus laevis) and Western clawed frog (Xenopus tropicalis). These amphibian species are widely used as model organisms in developmental biology, cell biology, and biomedical research.
Xenbase provides access to:
Xenbase maintains several controlled vocabularies:
If you use Xenbase in your research, please cite:
Karimi, K., et al. Xenbase: key features and resources of the Xenopus model organism knowledgebase. Genetics. 2023;224(1):iyad018. https://doi.org/10.1093/genetics/iyad018
Major funding for Xenbase is provided by grant P41 HD064556: “Xenbase: The Xenopus Model Organism Knowledgebase” from the Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD/NIH).
Xenbase is a founding member of the Alliance of Genome Resources, collaborating with other model organism databases to provide integrated access to genomic and biological data.
Created: August 13, 2025 | Last modified: October 09, 2025